Opis
BICIKL CROSS BOSCH MAVERIX 29" G4
FRAME GROUP | |
FRAME | SHINE WHEEL - BOSCH GEN 4 INT MTB - Y5E299482 - W/DU BOTTOM COVER |
FORK | FS RCNS RL R 29F LB 100 EDFB FB 42T D1 * 00.4020.340.025 |
FORK REMOTE CONTROL | TwistLoc/OneLoc Remote (10mm cable pull – sold separately) |
PAINT | GREY T029/82030 |
DECALS | THUNDER UCC |
KICKSTAND | WITHOUT |
REFLECTORS | WITHOUT |
HEAD PARTS | VP-J313AE (5.9 MM) 1 1/8 - 1.5 44-56 w/top cap M-53D |
SPACERS | VP-MH-S61A 1-1/8 28.8x34 3x10MM * SB BLACK |
TRANSMISSION GROUP | |
CRANK ARM | MIRANDA PJ04IBT17000G0151500 - PSI 172,5Q:12 RF Isis black matt w/chainwheel 38T CF3D W/G4 Mil boost and protection TJ W/M15 |
CHAINWHEEL | GEN4 BOOST W/CG 12SP |
PEDAL | VP-501 * BLACK |
CHAIN | KMC e12S |
DERAILLEUR GROUP | |
REAR DERAILLEUR | SHIMANO XT KRDM8120SGS |
FRONT DERAILLEUR | WITHOUT |
SHIFTING LEVERS | SHIMANO DEORE KSLM6100IRC |
OUTER CASING & SP CABLE | PROMAX TEFLON INLAY |
FREEWHEEL | SHIMANO SLX KCSM7100045 10-45T |
CABLE GUIDER | |
WHEEL GROUP | |
RIMS | X18 30 MM * NEW |
HUB FRONT | SHIMANO AHBMT410BB 110MM 15 MM 32H QR CL * BLACK |
HUB REAR | SHIMANO AFHMT410BB 148MM 12MM 32H QR CL * BLACK |
REAR HUB AXLE | SRAM HUB R STLTH 12MM AX MAXLE ULT REAR L180 TL20 M12X1.5 * 00.4318.017.013 |
SPOKES & NIPPLES | BLACK INOX spokes 32/14G |
TIRES | SCHWALBE 60-622 NOBBY NIC 29*2.35 BLACK * 10654120 |
TUBES | SCHWALBE SV19B LIGHT * 10530843 |
RIM TAPE | HERRMANS HPA+ 30x622/29" * 1622-0006 |
OTHER | |
HANDLE BAR | HUMPERT LOW RISER BAR/31,8 - LEVEL 5 - 720 MM/15/9 * 16760000 |
STEM | HUMPERT AHEAD MTB - CRAB 2 - 70/90 MM - LEVEL 4 * BLACK * 40103000/40114100 |
GRIPS | VELO VLG-775AD2-L2-G2 - BLACK WITH LOCK RINGS YS706 RED * 129/129 |
AIRBUBBLE | AIRBUBBLE BG |
CARTON | BG 98% FULL CARTON |
MANUAL | MANUAL |
SADDLE | SELLE ROYAL ASPHALT 1210 URN * BLACK/RED LINES RED SCUFFS |
SEAT POST | HUMPERT HOOK 2 - 31.6*350, LEVEL 5 * BLACK * |
SEAT CLAMP | PROMAX MX27 35 * BLACK |
BRAKE FRONT | SHIMANO AMT4204KLFKRX100 |
BRAKE REAR | SHIMANO AMT4204KRR9RX170 |
ROTOR | SHIMANO ASMRT30L2 203 CL |
ROTOR | SHIMANO ASMRT30M2 180 CL |
BRAKE LEVERS | INCLUDED IN THE BRAKES |
BOSCH SYSTEM | PERFORMANCE LINE CX GEN 4 * POWERTUBE 625 * PURION * 4A |
DISPLAY | 1270.020.917 Display Purion Anthracite (Cable 1500mm) |
DRIVE UNIT | 0275.007.074 Drive Unit Performance Line CX GEN4 (25km/h) |
MOUNTING KIT | 1270.014.085 Lockring for BDU4XX - 1 pcs |
1270.016.119 O-Ring - 1 pcs | |
1270.016.470 Screw M8x16 - 6 pcs | |
LOGO ADAPTER | WITHOUT |
BATTERY | 0275.007.543 PowerTube 625 Horizontal Black |
BATTERY MOUNTING KIT | 1270.022.047 Kit Cradle, Damper Plate - 1 pcs |
BATTERY MOUNTING KIT II | 1270.015.652 Mounting Bracket - 1 pcs |
F04N.002.667 Screw M5x14 - 4 pcs | |
1270.016.458 Bearing Plate - 1 pcs | |
1270.022.040 Locking Assembly - 1 pcs | |
F04N.002.667 Screw M5x14 - 6 pcs | |
1270.015.682 Support Plate - 1 pcs | |
1270.015.648 Retaining Bracket - 1 pcs | |
F04N.002.666 Lock Screw M4x27 - 2 pcs | |
1270.016.458 Bearing Plate - 1 pcs | |
BATTERY CABLE | 1270.016.515 PowerTube Cable 410mm w/o Charging Socket |
BATTERY CABLE II | 1270.016.512 Cable Charging Socket 680mm - 1 pcs |
1270.015.654 Plug Holder - 1 pcs | |
1270.016.109 O-Ring - 1 pcs | |
1270.016.725 Plug Cover - 1 pcs | |
F04N.002.663 Screw 3x14 - 2 pcs | |
BATTERY CHARGER | 0275.007.907 Standard Charger 4A (220-240V) |
CHARGER CABLE | 1270.020.330 Charger Power Cable Europe |
SENSOR CABLE | 1270.020.800 Speed Sensor Cable 615mm |
SENSOR MAGNET | 1270.015.931 Speed Sensor Magnet |
COVER | 0275.008.333 NEW! Design Cover Performance Line CX (Kit) |
LOCK | AXA LOCK FOR INTERNAL BATTERY W/O REMOVABLE KEY * 55925295 |
Recenzije
Još nema recenzija.